<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to get allintitle and allinurl data for keywords using SeoStack	</title>
	<atom:link href="https://www.seostack.net/allintitle-tool-seostack/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seostack.net/allintitle-tool-seostack/</link>
	<description>SEO, Blogging, Affiliate Marketing, Wordpress and more</description>
	<lastBuildDate>Mon, 23 Sep 2019 15:23:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>
	<item>
		<title>
		By: Jannet		</title>
		<link>https://www.seostack.net/allintitle-tool-seostack/#comment-8251</link>

		<dc:creator><![CDATA[Jannet]]></dc:creator>
		<pubDate>Mon, 23 Sep 2019 15:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seostack.net/?p=274#comment-8251</guid>

					<description><![CDATA[There is a web-based tool that we use for getting Allintitle count for many keywords at once: https://allintitle.co
But your tool should be awesome tool. We will give it a try.]]></description>
			<content:encoded><![CDATA[<p>There is a web-based tool that we use for getting Allintitle count for many keywords at once: <a href="https://allintitle.co" rel="nofollow ugc">https://allintitle.co</a><br />
But your tool should be awesome tool. We will give it a try.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elia		</title>
		<link>https://www.seostack.net/allintitle-tool-seostack/#comment-4044</link>

		<dc:creator><![CDATA[Elia]]></dc:creator>
		<pubDate>Thu, 12 Oct 2017 07:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seostack.net/?p=274#comment-4044</guid>

					<description><![CDATA[Hi,
nice guide, thanks a lot!

BTW, is the tool still available?
Tried to subscribe but the download page give a 404 error.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
nice guide, thanks a lot!</p>
<p>BTW, is the tool still available?<br />
Tried to subscribe but the download page give a 404 error.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elia		</title>
		<link>https://www.seostack.net/allintitle-tool-seostack/#comment-4041</link>

		<dc:creator><![CDATA[Elia]]></dc:creator>
		<pubDate>Mon, 09 Oct 2017 06:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seostack.net/?p=274#comment-4041</guid>

					<description><![CDATA[Hi,
I&#039;ve just discovered this wonderful tool,
really excited to test it and...it cannot been downloaded, it send to a 404 page  :/

Is it still available?
Seems a very powerful tool!

All the Best,
and thanks for sharing all these tips :)]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;ve just discovered this wonderful tool,<br />
really excited to test it and&#8230;it cannot been downloaded, it send to a 404 page  :/</p>
<p>Is it still available?<br />
Seems a very powerful tool!</p>
<p>All the Best,<br />
and thanks for sharing all these tips 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bart		</title>
		<link>https://www.seostack.net/allintitle-tool-seostack/#comment-3620</link>

		<dc:creator><![CDATA[Bart]]></dc:creator>
		<pubDate>Mon, 08 May 2017 17:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seostack.net/?p=274#comment-3620</guid>

					<description><![CDATA[Looks really good BUT it&#039;s impossible to download it... The download page is a 404 page not found... any help to downlaod this awesome software?

Regards]]></description>
			<content:encoded><![CDATA[<p>Looks really good BUT it&#8217;s impossible to download it&#8230; The download page is a 404 page not found&#8230; any help to downlaod this awesome software?</p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amit		</title>
		<link>https://www.seostack.net/allintitle-tool-seostack/#comment-2741</link>

		<dc:creator><![CDATA[Amit]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 07:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seostack.net/?p=274#comment-2741</guid>

					<description><![CDATA[Thanks for the awesome keyword research trick :)]]></description>
			<content:encoded><![CDATA[<p>Thanks for the awesome keyword research trick 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vin Boris		</title>
		<link>https://www.seostack.net/allintitle-tool-seostack/#comment-2734</link>

		<dc:creator><![CDATA[Vin Boris]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 10:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seostack.net/?p=274#comment-2734</guid>

					<description><![CDATA[Thanks Silver Moon for sharing the article. I was so confused with the process of all in title. but finally your article make me understood about the whole concept of all in title. I have read many of blogs but at last your blog make me understood about the whole concept of all in title.]]></description>
			<content:encoded><![CDATA[<p>Thanks Silver Moon for sharing the article. I was so confused with the process of all in title. but finally your article make me understood about the whole concept of all in title. I have read many of blogs but at last your blog make me understood about the whole concept of all in title.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt K.		</title>
		<link>https://www.seostack.net/allintitle-tool-seostack/#comment-2731</link>

		<dc:creator><![CDATA[Matt K.]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 03:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seostack.net/?p=274#comment-2731</guid>

					<description><![CDATA[Silver Moon, thank you for this information. I had no idea that this was possible and makes things much easier when researching. I appreciate it]]></description>
			<content:encoded><![CDATA[<p>Silver Moon, thank you for this information. I had no idea that this was possible and makes things much easier when researching. I appreciate it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karin Foster		</title>
		<link>https://www.seostack.net/allintitle-tool-seostack/#comment-1252</link>

		<dc:creator><![CDATA[Karin Foster]]></dc:creator>
		<pubDate>Thu, 12 May 2016 08:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seostack.net/?p=274#comment-1252</guid>

					<description><![CDATA[Silver Moon, 

thank you for such detailed information.  Evaluating  keyword competition is a must. 
With correct keywords you can usually find keywords that get great search volume AND have little to no competition. That means that you need less content, links and promotion to claim your spot on page one. 
Not competitive terms do not require many links to boost their rankings, therefore, they don’t require big investment! 
Wisely selected not competitive keywords can bring good amount of traffic 
You get much faster rankings improvement for low competitive keywords 
You minimize the risks, ’cause each keyword requires less money for optimization but the big number of such keywords can cover the amount of traffic that can be brought by competitive keyword. 
This is a wonderful option for SEO newbies as well as for SEO experts.
There are 2 more queries SEO could use intitle: and inurl:
With exact choosen keyword you may start provide great link building strategy.
Here is one of example of 
&lt;a title=&quot;free backlink builder&quot; href=&quot;https://www.linksmanagement.com/backlink-builder-software-free/&quot; rel=&quot;nofollow&quot;&gt;free backlink builder&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Silver Moon, </p>
<p>thank you for such detailed information.  Evaluating  keyword competition is a must.<br />
With correct keywords you can usually find keywords that get great search volume AND have little to no competition. That means that you need less content, links and promotion to claim your spot on page one.<br />
Not competitive terms do not require many links to boost their rankings, therefore, they don’t require big investment!<br />
Wisely selected not competitive keywords can bring good amount of traffic<br />
You get much faster rankings improvement for low competitive keywords<br />
You minimize the risks, ’cause each keyword requires less money for optimization but the big number of such keywords can cover the amount of traffic that can be brought by competitive keyword.<br />
This is a wonderful option for SEO newbies as well as for SEO experts.<br />
There are 2 more queries SEO could use intitle: and inurl:<br />
With exact choosen keyword you may start provide great link building strategy.<br />
Here is one of example of<br />
<a title="free backlink builder" href="https://www.linksmanagement.com/backlink-builder-software-free/" rel="nofollow">free backlink builder</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
